<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paleo Brands &#187; John</title>
	<atom:link href="http://www.paleobrands.com/author/john/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paleobrands.com</link>
	<description>Re-Evolve</description>
	<lastBuildDate>Mon, 18 Oct 2010 01:08:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>USA is Fattest of 33 Countries</title>
		<link>http://www.paleobrands.com/2010/10/usa-is-fattest-of-33-countries/</link>
		<comments>http://www.paleobrands.com/2010/10/usa-is-fattest-of-33-countries/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 01:07:53 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[America Is Fat]]></category>
		<category><![CDATA[Bacon]]></category>

		<guid isPermaLink="false">http://www.paleobrands.com/?p=1424</guid>
		<description><![CDATA[USA is Fattest of 33 Countries: The U.S. is the fattest nation among 33 countries with advanced economies, according to a report.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.paleobrands.com/wp-content/uploads/2010/10/tumblr_l4c2j46rKk1qc5kdko1_500.jpeg"><img class="size-full wp-image-1425 aligncenter" title="tumblr_l4c2j46rKk1qc5kdko1_500" src="http://www.paleobrands.com/wp-content/uploads/2010/10/tumblr_l4c2j46rKk1qc5kdko1_500.jpeg" alt="" width="500" height="421" /></a></p>
<p><em>USA is Fattest of 33 Countries: The U.S. is the fattest nation among 33 countries with advanced economies, according to a report. Two-thirds of people in this country are overweight or obese: about a third of adults &#8212; more than 72 million &#8212; are obese, which is roughly 30 pounds over a healthy weight. Obesity rates have skyrocketed since the 1980s, says the report from the Organization for Economic Cooperation and Development. The countries with the fastest obesity growth rates are; the United States, Australia and England. Obesity cost the U.S. an estimated $147 billion in weight-related medical bills in 2008, according to a study by government scientists. The report &#8220;makes the case for a much more robust set of government and societal actions because if society waits for business and individuals to do what is really needed, the obesity epidemic will simply get much, much worse,&#8221; says Neville Rigby, director of the European Obesity Forum.</em></p>
<p><a href="http://www.diabetesincontrol.com/articles/fact/9910-usa-is-fattest-of-33-countries" target="_blank">DiabetesInControl.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paleobrands.com/2010/10/usa-is-fattest-of-33-countries/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Paleo solution is number 39 on Amazon!!</title>
		<link>http://www.paleobrands.com/2010/09/paleo-solution-is-number-39-on-amazon/</link>
		<comments>http://www.paleobrands.com/2010/09/paleo-solution-is-number-39-on-amazon/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 05:13:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Paleo Brands]]></category>
		<category><![CDATA[Paleolithic Diet]]></category>
		<category><![CDATA[Robb Wolf]]></category>
		<category><![CDATA[Paleolithic Solution]]></category>

		<guid isPermaLink="false">http://www.paleobrands.com/?p=1418</guid>
		<description><![CDATA[Robb Wolf's Paleolithic Solution is number 39 on Amazon!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.paleobrands.com/wp-content/uploads/2010/09/book-PaleoSolution.jpeg"><img class="size-full wp-image-1419   aligncenter" title="book-PaleoSolution" src="http://www.paleobrands.com/wp-content/uploads/2010/09/book-PaleoSolution.jpeg" alt="" width="300" height="450" /></a></p>
<p style="text-align: left;"><strong>Robb Wolf&#8217;s Paleolithic Solution is number 39 on Amazon!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paleobrands.com/2010/09/paleo-solution-is-number-39-on-amazon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paleo &amp; Strength</title>
		<link>http://www.paleobrands.com/2010/09/paleo-strength/</link>
		<comments>http://www.paleobrands.com/2010/09/paleo-strength/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 03:03:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Hunter Gatherer]]></category>
		<category><![CDATA[Paleo Brands]]></category>

		<guid isPermaLink="false">http://www.paleobrands.com/?p=1413</guid>
		<description><![CDATA[...shall I say, contrarian? Where the USDA, AMA and the rest of the Government sponsored entities recommend grains and legumes as the base of the diet, we recommend lean meat, fruits, vegetables, nuts and seeds...
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paleobrands.com/wp-content/uploads/2010/09/photo.jpeg"><img class="alignnone size-full wp-image-1414" title="photo" src="http://www.paleobrands.com/wp-content/uploads/2010/09/photo.jpeg" alt="" width="545" height="383" /></a></p>
<p><a href="http://www.norcalsc.com/index.php/post/norcal_nutrition_are_we_crazy/" target="_blank">Are We Crazy?</a> &#8211; NorCal S&amp;C</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paleobrands.com/2010/09/paleo-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Peter&#8217;s Sorgham Beer</title>
		<link>http://www.paleobrands.com/2010/09/st-peters-sorgham-beer/</link>
		<comments>http://www.paleobrands.com/2010/09/st-peters-sorgham-beer/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:07:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Meat]]></category>
		<category><![CDATA[Paleo Brands]]></category>
		<category><![CDATA[Robb Wolf]]></category>
		<category><![CDATA[St Peter's Sorgham Beer]]></category>

		<guid isPermaLink="false">http://www.paleobrands.com/?p=1407</guid>
		<description><![CDATA[The Robb Wolf Paleolithic Solution book tour has begun. The party got started in style with St Peter&#8217;s Sorgham Beer Sponsoring the tour. Prepare the space ship&#8230;shit is about to get crazy. ***Sorgham beer is a gluten-free beer suitable for consumption by celiacs. It has received approval from celiac UK, the charity for those afflicted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paleobrands.com/wp-content/uploads/2010/09/Picture-4.png"><img class="alignnone size-full wp-image-1408" title="Picture 4" src="http://www.paleobrands.com/wp-content/uploads/2010/09/Picture-4.png" alt="" width="581" height="205" /></a></p>
<p>The Robb Wolf Paleolithic Solution book tour has begun. The party got started in style with St Peter&#8217;s Sorgham Beer Sponsoring the tour.</p>
<p>Prepare the space ship&#8230;shit is about to get crazy.</p>
<p>***Sorgham beer is a gluten-free beer suitable for consumption by celiacs. It has received approval from celiac UK, the charity for those afflicted with celiac disease, to carry their license. It is supplied in the famous St Peter&#8217;s oval 500ml bottle.</p>
<p><em>Tasting note</em>: Clean, crisp, gluten-free ale with a pilsner style lager finish and aromas of citrus and mandarin from American Amarillo hops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paleobrands.com/2010/09/st-peters-sorgham-beer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pumped Up On The Paleo Diet</title>
		<link>http://www.paleobrands.com/2010/08/pumped-up-on-the-paleo-diet/</link>
		<comments>http://www.paleobrands.com/2010/08/pumped-up-on-the-paleo-diet/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:29:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Paleolithic Diet]]></category>
		<category><![CDATA[Robb Wolf]]></category>
		<category><![CDATA[Pumped Up On The Paleo Diet]]></category>
		<category><![CDATA[T-Nation]]></category>

		<guid isPermaLink="false">http://www.paleobrands.com/?p=1398</guid>
		<description><![CDATA[It begs the question, is a strictly Paleo diet a good idea at all for athletes, or can it be modified into the 21st century, especially for the physique-focused Testosterone reader? "Paleo Solution" author Robb Wolf seems to think so...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.paleobrands.com/wp-content/uploads/2010/08/Robb-working-with-Glen-Cordoza-IFC-Lightweight-champion.jpeg"><img class="size-full wp-image-1402 aligncenter" title="Robb working with Glen Cordoza, IFC Lightweight champion" src="http://www.paleobrands.com/wp-content/uploads/2010/08/Robb-working-with-Glen-Cordoza-IFC-Lightweight-champion.jpeg" alt="" width="380" height="253" /></a></p>
<p>Robb Wolf &amp; co. were featured on T Nation in an article called &#8220;Pumped Up On The Paleo Diet&#8221;.</p>
<p><em>&#8220;The Paleolithic era is the period in human pre-history between 2.5 million and 20,000 years ago. And if you&#8217;re a veteran to the diet industry, it might seem that the Paleo diet craze is even older than that&#8230;Rob Wolf, a former research biochemist specializing in lipid metabolism, has gained a cult following with his nutrition seminars and weekly podcast, The Paleolithic Solution. Wolf follows in the footsteps of Paleolithic Diet founder Professor Loren Cordain and focuses on the practical implementation of Paleo nutritional concepts to support fat loss, build muscle, and improve athletic performance&#8230;This improves digestion and absorption and if you want to get big, does it not make sense to actually absorb your nutrients instead of shitting them out? The net effect is improved nutrient partitioning (energy goes to muscle, not fat) leanness, and decreased inflammation&#8230;&#8221;</em></p>
<p>If you want to read more&#8230;<a href="http://www.t-nation.com/testosterone-magazine-641?s=indexThm#the-paleo-diet" target="_blank">click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paleobrands.com/2010/08/pumped-up-on-the-paleo-diet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Robb Wolf &amp; Paleolithic Solution</title>
		<link>http://www.paleobrands.com/2010/08/robb-wolf-paleolithic-solution/</link>
		<comments>http://www.paleobrands.com/2010/08/robb-wolf-paleolithic-solution/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 06:03:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Hunter Gatherer]]></category>
		<category><![CDATA[Paleo Brands]]></category>
		<category><![CDATA[Robb Wolf]]></category>
		<category><![CDATA[The Paleolithic Solution]]></category>

		<guid isPermaLink="false">http://www.paleobrands.com/?p=1385</guid>
		<description><![CDATA[Hear Robb Wolf speak on his new book, The Paleolithic Solution. ]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/7HkqBxpPBeI?color1=e1600f&amp;color2=febd01&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/7HkqBxpPBeI?color1=e1600f&amp;color2=febd01&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=7HkqBxpPBeI">www.youtube.com/watch?v=7HkqBxpPBeI</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paleobrands.com/2010/08/robb-wolf-paleolithic-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangers of Fructose</title>
		<link>http://www.paleobrands.com/2010/08/dangers-of-fructose/</link>
		<comments>http://www.paleobrands.com/2010/08/dangers-of-fructose/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 04:49:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Hunter Gatherer]]></category>
		<category><![CDATA[Paleolithic Diet]]></category>

		<guid isPermaLink="false">http://www.paleobrands.com/?p=1378</guid>
		<description><![CDATA[Just posting some information about the dangers of fructose on the body on Talk To Me Johnnie. &#8220;&#8230;If you are an athlete trying to gain weight or doing a high volume of training, eating 4000 – 5000 calories is very doable. However, for most people to get consume this amount of food they will have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paleobrands.com/wp-content/uploads/2010/08/hi-fructose-7.jpeg"><img class="alignnone size-medium wp-image-1379" title="hi-fructose-7" src="http://www.paleobrands.com/wp-content/uploads/2010/08/hi-fructose-7-229x300.jpg" alt="" width="229" height="300" /></a></p>
<p>Just posting some information about the dangers of fructose on the body on <a href="http://talktomejohnnie.com/diet/fructose" target="_blank">Talk To Me Johnnie</a>.</p>
<p><em>&#8220;&#8230;If you are an athlete trying to gain weight or doing a high volume of training, eating 4000 – 5000 calories is very doable. However, for most people to get consume this amount of food they will have to resort to crap carbs and refined sugars as a means to getting there. Eating a high volume of food is paramount of bigger muscles and the realization that consuming large amounts of sugar has negative and pronounced effects on the body. With high volumes of fructose leading that way to obesity, metabolic derangement, diabetes and cancer&#8230;&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paleobrands.com/2010/08/dangers-of-fructose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killing Cancer</title>
		<link>http://www.paleobrands.com/2010/04/killing-cancer/</link>
		<comments>http://www.paleobrands.com/2010/04/killing-cancer/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:42:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paleobrands.com/?p=1202</guid>
		<description><![CDATA[Cancer, it’s a word no one wants to hear, yet according to the National Cancer Institute it’s a diagnosis that 1 in every 2 of us will be faced with.  And in 2009 it was estimated that 1,479,350 people were diagnosed with cancer and 562,340 died of the disease.  These statistics make the search for cure and mechanisms for prevention hot topics...here’s a little FYI on cancer cells, like all cells, they require glucose (sugar) to grow.  But unlike other cells, they consume 4 to 5 times more glucose/energy. ]]></description>
			<content:encoded><![CDATA[<p>Cancer, it’s a word no one wants to hear, yet according to the National Cancer Institute it’s a diagnosis that 1 in every 2 of us will be faced with.  And in 2009 it was estimated that 1,479,350 people were diagnosed with cancer and 562,340 died of the disease.  These statistics make the search for cure and mechanisms for prevention hot topics.</p>
<p>Here’s a little FYI on cancer cells, like all cells, they require glucose (sugar) to grow.  But unlike other cells, they consume 4 to 5 times more glucose/energy.  So, logic would say – restrict sugar (carbohydrate/energy) and kill cancer.  This has been proven to be effective as demonstrated by <a href="http://www.ncbi.nlm.nih.gov/pubmed/17313687">this study</a> and numerous others.  Following a restricted calorie, ketogenic diet literally ‘starves’ the cancer cells.  But, instead of instructing cancer patients to follow a diet like this the American Cancer Society recommends a ‘plant-based’ (primarily vegetarian), whole grain rich, low fat diet instead.  Scroll down <a href="http://www.cancer.org/docroot/MBC/content/MBC_6_2X_Preparing_Yourself_for_Cancer_Treatment.asp?sitearea=MBC">this page</a> and take a look at the ‘nutritious’ snack examples…</p>
<p>This is not to say that the knowledge of how to ‘starve’ cancer isn’t out there.  In fact, according to some <a href="http://www.jbc.org/content/285/13/9780.abstract?sid=e1557f81-967e-4237-b820-56b68b050cbd">recent research</a> (here it’s broken down into <a href="http://www.medicalnewstoday.com/articles/184829.php">non-geek</a> language), they have developed an anti-cancer agent that acts as an ‘energy restriction mimetic’.  The researcher states that “Energy restriction may be a powerful ‘new’ strategy for treating cancer because it targets a survival mechanism used by many types of cancer cells.”  The research shows that it’s possible to develop drugs that act to simulate glucose and energy-restriction.</p>
<p>Since we have this information, does it not make sense to use it to prevent and help stop the growth of cancer now; instead of waiting until the drug is developed and approved by the FDA?  When it comes to cancer it could be the difference between life and death. Is that piece of cake really ‘to die for’?</p>
<p><a href="http://www.paleobrands.com/wp-content/uploads/2010/04/cancer.png"><img class="size-full wp-image-1203 alignleft" title="cancer" src="http://www.paleobrands.com/wp-content/uploads/2010/04/cancer.png" alt="" width="549" height="437" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;"><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paleobrands.com/2010/04/killing-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breakfast of Champions?</title>
		<link>http://www.paleobrands.com/2010/04/breakfast-of-champions/</link>
		<comments>http://www.paleobrands.com/2010/04/breakfast-of-champions/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:50:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Eggs vs Bagels]]></category>

		<guid isPermaLink="false">http://www.paleobrands.com/?p=1121</guid>
		<description><![CDATA[It’s pretty much common knowledge that donuts, pop-tarts and sugar-coated cereal are not optimal choices for starting the day...]]></description>
			<content:encoded><![CDATA[<p><em><span style="font-style: normal;">It’s pretty much common knowledge that donuts, pop-tarts and sugar-coated cereal are not optimal choices for starting the day.  But many people will try to sell you on ‘healthy whole grains’ and the benefits of cereals like Total, Wheaties, Special K and Cheerios or whole grain toast, bagels, etc.  These same people will probably feed you some bogus information about how eating steak and eggs is going to raise your cholesterol and send you to an early grave.  Let’s get the <a href="http://www.incredibleegg.org/health-and-nutrition/cracking-the-cholesterol-myth">cholesterol myth</a> out of the way.  Dietary cholesterol has little to no long-term effect on blood lipid levels.  In fact, cholesterol, if not obtained through the diet, is produced by the liver – our bodies need it!  Additionally, a 2007 study reported in <em>Medical Science Monitor</em> showed eating one or more eggs a day did not increase the risk of heart disease or stroke, and that eating eggs may be associated with a decrease in blood pressure.</span></em></p>
<p><em><span style="font-style: normal;"><a href="http://paleobrands.com.s94571.gridserver.com/wp-content/uploads/2010/04/pb_boc.jpg"><img class="alignnone size-full wp-image-1226" title="pb_boc" src="http://paleobrands.com.s94571.gridserver.com/wp-content/uploads/2010/04/pb_boc.jpg" alt="" width="540" height="270" /></a></span></em></p>
<p>If that’s not enough to convince you that a ‘healthy’ breakfast doesn’t have to be covered with milk and eaten out of a bowl or slathered with peanut butter or cream cheese, check out this <a href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6TB1-4YMWS25-2&amp;_user=10&amp;_coverDate=02%2F28%2F2010&amp;_rdoc=1&amp;_fmt=high&amp;_orig=search&amp;_sort=d&amp;_docanchor=&amp;view=c&amp;_acct=C000050221&amp;_version=1&amp;_urlVersion=0&amp;_userid=10&amp;md5=7ff3df32a5501d27f17f84bd0bb8d0de">new study</a>, published in <em>Nutrition Research.</em> It compared Plasma glucose, insulin, appetite hormones, and total daily caloric intake in men that had consumed a breakfast of either eggs or a bagel.  Guess what?  The egg eaters experienced less plasma glucose and insulin variation, were less hungry, and ate fewer calories all day in comparison to the bagel eaters.</p>
<p>What are you having for Breakfast tomorrow?</p>
<p>Amy Kubal, MS, RD, Paleo Dietitian</p>
<p><a href="http://www.fuelasrx.blogspot.com">www.fuelasrx.blogspot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paleobrands.com/2010/04/breakfast-of-champions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vit D and Muscle Mass</title>
		<link>http://www.paleobrands.com/2010/03/vit-d-and-muscle-mass/</link>
		<comments>http://www.paleobrands.com/2010/03/vit-d-and-muscle-mass/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:06:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Paleolithic Diet]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Stronger]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.paleobrands.com/?p=1069</guid>
		<description><![CDATA[A study was forwarded from the Journal of Clinical Endocrinology and Metabolism discussing the relationship between vitamin D status and muscle mass and muscle fat in young women. Vitamin D insufficiency has now reached epidemic proportions and has been linked to increased body fat and decreased muscle strength. Whether vitamin D insufficiency is also related [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://paleobrands.com.s94571.gridserver.com/wp-content/uploads/2010/03/Performance-Enhancer.jpeg"><img class="alignnone size-full wp-image-1245" title="Performance Enhancer" src="http://paleobrands.com.s94571.gridserver.com/wp-content/uploads/2010/03/Performance-Enhancer.jpeg" alt="" width="540" height="324" /></a></p>
<p>A study was forwarded from the <a href="http://jcem.endojournals.org/cgi/content/abstract/jc.2009-2309v1" target="_blank">Journal of Clinical Endocrinology and Metabolism discussing the relationship between vitamin D status and muscle mass and muscle fat in young women</a>. Vitamin D insufficiency has now reached epidemic proportions<sup> </sup>and has been linked to increased body fat and decreased muscle<sup> </sup>strength. Whether vitamin D insufficiency is also related to<sup> </sup>adipose tissue infiltration in muscle is not known. The objective of the study was to examine the relationship between<sup> </sup>serum 25-hydroxyvitamin D (25OHD) and the degree of fat infiltration<sup> </sup>in muscle.</p>
<p>In the conclusion they found that vitamin D insufficiency<sup> </sup>is associated with increased fat infiltration in muscle in healthy<sup> </sup>young women.</p>
<p>The most important question, where does vitamin D come from?</p>
<p>The main source of Vitamin D is sunlight. The only other place to naturally get vitamin D is from fish. From an evolutionary standpoint, many of our ancestors might have ate a limited amount of fish, as they all did not all live near the ocean. But one thing is true about our ancestors, they spent a lot of time in the sun. Studies show that people that spend a lot of time in the sun can get ten times the amount of vitamin D we get today.</p>
<p>Just another reason to get outside and soak up some rays, the sun is a performance enhancer and will help with muscle mass.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paleobrands.com/2010/03/vit-d-and-muscle-mass/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

